Proton e.MAS 7 PHEV Price List Explore our available models
Prime RM105,800
*On-the-road price (without insurance), with Welcome Benefit of RM4,000
Prime
- 18.4kWh Battery (EV Range – 105km)
- 30kW DC Charging
- Fuel Consumption of 4.3L/100km in battery-depleted condition
- Combined Range: 1,000km
- 0-100km/h in 8.0s
- 6 Speakers
- 18” Alloy Wheel
- 6 Airbags
- Rear Parking Sensors
- Reverse Camera
Premium RM119,800
*On-the-road price (without insurance), with Welcome Benefit of RM4,000
Premium
- Full-Width Front Illuminated Bar
- 19” Alloy Wheel
- Powered & Ventilated Seat
- 16-Speaker Flyme Sound System (with Headrest Speakers)
- Auto Dimming Rear View Mirror
- Auto Foldable Door Mirrors
- 7 ADAS
- 7 Airbags
- 360° Camera with 3D Display
- Powered Tailgate
- Windshield Head-Up Display (HUD)
- Wireless Charging
- Front Parking Sensors
- Occupant Detection Alert
- 256-colour Ambient Lighting
Premium Plus RM125,800
*On-the-road price (without insurance), with Welcome Benefit of RM4,000
Premium Plus
- 29.8kWh Battery (EV Range – 170km)
- 60kW DC Charging
- Panoramic Sunroof with Sunshade
- 0-100km/h in 8.2s
- Combined Range: 1,065km
- Fuel Consumption of 4.4L/100km in battery-depleted condition
- Standard Specification
- Upgrade
- Additional feature
Proton e.MAS 7 PHEV Monthly Payment Estimated monthly installment starts from RM1092 per month based on 10% down payment with up to 9 years financing.
Looking for other Proton e.MAS models? Check out the full Proton e.MAS Price List.
EXTERIOR COLOURS
Obsidian Black
Lithium White
Mercury Silver
Galena Grey
Aquamarine Blue
Emerald Green
INTERIOR COLOURS
Alabaster White
onyx Black
5 EXCLUSIVE IN CLASS
Proton e.MAS 7 PHEV Specifications
Dimension
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Length x Width x Height (mm) | 4,740 x 1,905 x 1,685 | ||
| Wheelbase (mm) | 2,755 | ||
| Kerb Weight (kg) | 1,735 | 1,760 | 1,835 |
| Rear Luggage Capacity - Min (L) | 528 | ||
| Rear Luggage Capacity - Max (L) | 2,056 | ||
| Turning Radius (m) | 5.2 | ||
| Fuel Tank Capacity (L) | 51 | ||
Battery & Charging
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Battery Type | Lithium Iron Phosphate (LFP) | ||
| Battery Capacity (kWh) | 18.4 | 29.8 | |
| DC Charging Power (kW) | 30 | 60 | |
| SOC 30% - 80% DC Charging Time (mins) | ≤20 | ≤16 | |
| AC Charging Power (kW) | 6.6 | ||
Performance
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Drivetrain Setup | Front Wheel Drive (FWD) | ||
| Drive Mode | PURE / HYBRID / POWER | ||
| Engine Type | 1.5L 4-Cylinder Dedicated Hybrid Engine (DHE) | ||
| Transmission Type | 11-in-1 Dedicated Hybrid Transmission (DHT) | ||
| Maximum Engine Power | Electric Motor Power (kW) | 73 | 160 | ||
| Maximum Engine Torque | Electric Motor Torque (Nm) | 125 | 262 | ||
| Combined Maximum Power Output (kW) | 193 | ||
| Combined Maximum Torque Output (Nm) | 262 | ||
| EV Driving Range (NEDC/km) | 105 | 170 | |
| Total Driving Range (km - NEDC) | 1,000 | 1,065 | |
| Fuel Consumption (L/100km - NEDC) | 4.3 | 4.4 | |
| 0 - 100km/h Acceleration Time (s) | 8.0 | 8.2 | |
| Maximum Speed (km/h) | 170 | ||
Chassis
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Steering | Electric Power Steering (EPS) | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | ||
| Disc Brake (Front / Rear) | Ventilated Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake (EPB) | ||
| Tyre Size | 225/55 R18 | 235/50 R19 | |
Exterior
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| LED Headlamps | ✓ | ✓ | ✓ |
| Auto Headlamps and Follow Me Home | ✓ | ✓ | ✓ |
| Intelligent High Beam Control (IHBC) | ✓ | ✓ | ✓ |
| LED Turn Signal Lights | ✓ | ✓ | ✓ |
| Full-Width Front Illuminated Bar | – | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ | ✓ |
| 3D Full-Length LED Tail Lights | ✓ | ✓ | ✓ |
| Panoramic Sunroof with Sunshade | – | – | ✓ |
| Roof Rail | ✓ | ✓ | ✓ |
| Powered Tailgate | – | ✓ | ✓ |
| Auto Rain Sensing Front Wipers | ✓ | ✓ | ✓ |
| Electrically Adjustable and Heated Door Mirrors | ✓ | ✓ | ✓ |
| Auto-Foldable Door Mirrors | – | ✓ | ✓ |
Interior
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| 10.2" LCD Instrument Cluster | ✓ | ✓ | ✓ |
| Multi-functional Antibacterial Leatherette Steering Wheel | ✓ | ✓ | ✓ |
| Auto Dimming Frameless Rear View Mirror | – | ✓ | ✓ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✓ | ✓ |
| Leatherette Seats | ✓ | ✓ | ✓ |
| Driver Power Seat 6-Way with Memory Settings | – | ✓ | ✓ |
| Front Passenger Power Seat 4-Way | – | ✓ | ✓ |
| Front Ventilated Seats | – | ✓ | ✓ |
| Fully Reclining Front Passenger Seat | – | ✓ | ✓ |
| Rear Central Armrest with Cup Holder | – | ✓ | ✓ |
| 256-Colour Ambient Lighting | – | ✓ | ✓ |
| Tonneau Cover - Retractable | – | ✓ | ✓ |
| LED Boot Light | ✓ | ✓ | ✓ |
| Dual Level Adjustable Boot Floor | ✓ | ✓ | ✓ |
Comfort & Convenience
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Intelligent Keyless Entry and Start | ✓ | ✓ | ✓ |
| Walk Away Auto Lock | ✓ | ✓ | ✓ |
| Windshield Head-Up Display (HUD) | – | ✓ | ✓ |
| Wireless Charging | – | ✓ | ✓ |
| 6 Speakers | ✓ | – | – |
| 16-Speaker Flyme Sound System (with Headrest Speakers) | – | ✓ | ✓ |
| Auto Air-Conditioning with N95 Cabin Filter | ✓ | ✓ | ✓ |
| 2 Type A and 2 Type C USB Ports | ✓ | ✓ | ✓ |
| Rear Seat 60/40 Full Flat Fold | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) | ✓ | ✓ | ✓ |
| Vehicle-to-Vehicle (V2V) | ✓ | ✓ | ✓ |
Infotainment System
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| 15.4" 2.5K Touchscreen Display Head Unit | ✓ | ✓ | ✓ |
| Flyme Auto Operating System | ✓ | ✓ | ✓ |
| English & Malay Language Interfaces | ✓ | ✓ | ✓ |
| 7nm Automotive-Grade Chip | ✓ | ✓ | ✓ |
| 4G and Wi-Fi Connectivity | ✓ | ✓ | ✓ |
| 2-Zone Voice Control | ✓ | ✓ | ✓ |
| Online Navigation | ✓ | ✓ | ✓ |
| Integrated Live Charging Map | ✓ | ✓ | ✓ |
| Smartphone Connectivity (Apple CarPlay™ & Android Auto™) | ✓ | ✓ | ✓ |
| APP Store | ✓ | ✓ | ✓ |
| Over-the-Air (OTA) Update | ✓ | ✓ | ✓ |
| Vehicle Status | ✓ | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ |
| Scheduled Trip | ✓ | ✓ | ✓ |
| Scheduled Charging | ✓ | ✓ | ✓ |
Safety & Security
| Prime | Premium | Premium Plus | |
|---|---|---|---|
| Front Airbags (Driver and Front Passenger) | ✓ | ✓ | ✓ |
| Front Side Airbags (Driver and Front Passenger) | ✓ | ✓ | ✓ |
| Side Curtain Airbags (Front and Rear) | ✓ | ✓ | ✓ |
| Far Side Airbag (Front Driver and Front Passenger Central Airbag) | – | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ |
| Anti-Lock Brake System (ABS) | ✓ | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
| Active Rollover Protection (ARP) | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Post Impact Braking (PIB) | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Regenerative Braking System | ✓ | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) | ✓ | ✓ | ✓ |
| Automatic Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Forward Collision Warning (FCW) | ✓ | ✓ | ✓ |
| Emergency Brake Assist (EBA) | ✓ | ✓ | ✓ |
| Lane Departure Warning (LDW) | ✓ | ✓ | ✓ |
| Lane Departure Prevention (LDP) | ✓ | ✓ | ✓ |
| Leading Vehicle Departure Alert (LVDA) | ✓ | ✓ | ✓ |
| Traffic Sign Recognition (TSR) | ✓ | ✓ | ✓ |
| Emergency Lane Keep Assist (ELKA) | – | ✓ | ✓ |
| Rear Collision Warning (RCW) | – | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | – | ✓ | ✓ |
| Rear Cross Traffic Braking (RCTB) | – | ✓ | ✓ |
| Lane Change Safety Warning (LCW) | – | ✓ | ✓ |
| Blind Spot Detection (BSD) | – | ✓ | ✓ |
| Door Open Warning (DOW) | – | ✓ | ✓ |
| Occupant Detection Alert | – | ✓ | ✓ |
| Front Parking Sensors | – | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| Rear Seat Passenger Detection | ✓ | ✓ | ✓ |
| Rear View Camera | ✓ | – | – |
| 360° Camera with 3D Display | – | ✓ | ✓ |
| Auto Door Lock When Driving | ✓ | ✓ | ✓ |
Note: The real driving range is influenced by many factors such as individual driving style, load, traffic, etc. The declared range is estimated for reference only.
Proton e.MAS 7 PHEV FAQ
What is the Proton e.MAS 7 PHEV price in Malaysia?
The Proton e.MAS 7 PHEV price in Malaysia starts from RM105,800 for the Prime variant, RM119,800 for the Premium variant, and RM125,800 for the Premium Plus variant. Pricing may vary depending on the latest promotions, financing packages and booking offers. Contact our sales advisor today for the latest monthly installment plans and online booking promotions.
What does PHEV stand for?
PHEV stands for Plug-in Hybrid Electric Vehicle.
It is a vehicle that combines a petrol engine, an electric motor, and a large rechargeable battery that can be charged by plugging into a power source.
How is a PHEV different from a regular hybrid (HEV)?
A regular hybrid cannot be plugged in and only drives short distances on electric power.
A PHEV can be plugged in and drive much longer distances in electric-only mode, often between 50–170 km, depending on the battery size.
How is a PHEV different from a full electric vehicle (EV)?
A full EV runs only on electricity and has no petrol engine.
A PHEV has both electric power and a petrol engine, so you can continue driving even when the battery is depleted—without needing to charge immediately.
Can I drive a PHEV without charging it?
Yes.
A PHEV can operate like a conventional hybrid using petrol. However, charging the battery regularly is recommended to enjoy maximum fuel savings and electric driving benefits.
How far can a PHEV drive on electric power alone?
Most modern PHEVs can drive between 50 km to over 150 km on electric-only mode, depending on:
- Battery capacity
- Driving conditions
- Driving style
This is usually enough for daily city commuting without using petrol.
- Battery capacity
- Driving conditions
- Driving style
This is usually enough for daily city commuting without using petrol.
What happens when the battery runs out?
When the battery is depleted:
- The petrol engine automatically takes over
- The vehicle continues driving normally
- There is no risk of being stranded
Some systems also recharge the battery while driving through regenerative braking.
- The petrol engine automatically takes over
- The vehicle continues driving normally
- There is no risk of being stranded
Some systems also recharge the battery while driving through regenerative braking.
Is a PHEV suitable for long-distance travel?
Yes.
A PHEV is ideal for long-distance driving because it combines:
- Electric driving for short trips
- Petrol power for highways and long journeys
This eliminates range anxiety, making it more flexible than a full EV.
- Electric driving for short trips
- Petrol power for highways and long journeys
This eliminates range anxiety, making it more flexible than a full EV.
Is charging a PHEV difficult?
No.
You can charge a PHEV using:
- A regular home power socket
- A wallbox charger
- Public charging stations
Charging time is generally shorter than a full EV due to the smaller battery size.
- A regular home power socket
- A wallbox charger
- Public charging stations
Charging time is generally shorter than a full EV due to the smaller battery size.
Is a PHEV more fuel-efficient than a petrol car?
Yes.
When driven and charged properly, a PHEV can significantly reduce fuel consumption, especially for daily short trips where electric mode is used most of the time.
Is maintenance for a PHEV expensive?
Maintenance costs are generally similar or lower than conventional petrol cars because:
- Less strain on the petrol engine
- Reduced brake wear due to regenerative braking However, maintenance may be slightly higher than standard hybrids due to added components.
- Less strain on the petrol engine
- Reduced brake wear due to regenerative braking However, maintenance may be slightly higher than standard hybrids due to added components.
Who should consider buying a PHEV?
A PHEV is ideal for drivers who:
- Want electric driving without range anxiety
- Have access to home or workplace charging
- Drive short distances daily but travel long distances occasionally
- Want better fuel efficiency without fully committing to an EV
- Want electric driving without range anxiety
- Have access to home or workplace charging
- Drive short distances daily but travel long distances occasionally
- Want better fuel efficiency without fully committing to an EV
In simple terms, what is a PHEV?
A PHEV is an electric car with a petrol backup, offering the best balance between electric efficiency and driving convenience.
Can I book a Proton e.MAS 7 PHEV online?
Yes! You can easily book your Proton e.MAS 7 PHEV online through us. Click the WhatsApp button to start your booking instantly or fill up the Booking Form at below of this page.
“Experience the power of electric — without giving up petrol freedom.”
Book Your Proton e.MAS 7 PHEV Online
Contact Us For Best Deal!
Pandu pulang Proton e.MAS 7 PHEV anda hari ini!
Hubungi saya sekarang untuk tempahan. Saya sedia bantu anda merialisasikan impian anda untuk memiliki kereta Proton e.MAS 7 PHEV baru.