Proton e.MAS 7 Price List Explore our available models
Prime RM99,800
*On-the-road price (without insurance), with Welcome Benefit of RM4,000
Electrifying Drive
345km(WLTP*)
Range
- 49.52kWh AEGIS Short Blade Battery
- 18” Alloy Wheels
- 15.4 Inch 2.5K Touchscreen Display Head Unit
- Remote Control
- Level 2 Advanced Driver Assistance Systems (ADAS)
Premium RM115,800
*On-the-road price (without insurance), with Welcome Benefit of RM4,000
Electrifying Experience
410km(WLTP*)
Range
- 60.22kWh AEGIS Short Blade Battery
- 19” Alloy Wheels
- 16-Speaker with Flyme Sound System
- Windshield Head-Up Display (HUD)
- Front Ventilated Seats
Proton e.MAS 7 Monthly Payment Estimated monthly installment starts from RM1031 per month based on 10% down payment with up to 9 years financing.
Looking for other Proton e.MAS models? Check out the full Proton e.MAS Price List.
EXTERIOR COLOURS
Lithium White
Turquoise Green
Slate Grey
Platinum Silver
Quartz Rose
Obsidian Black
INTERIOR COLOURS
Indigo Blue
Alabaster White*
Only available with Turquoise Green and Quartz Rose Premium variants.
SUPERB STYLE EXTERIOR
Look good with less effort. With a Cd 0.275 drag coefficient, this car is designed to glide ahead in style
Engineered for performance, style, and a commanding presence
Enhance aerodynamics with a sleek, futuristic touch
Sleek, striking, and electrifyingly bold
Breathtaking skyline views in the comfort of your own cabin
POWERFUL PERFORMANCE
Quick to charge, even quicker to drive. Instantaneous acceleration makes overtaking and keeping up with traffic a breeze.
12-in-1 Integrated Motor The heart of the e.MAS 7 is compact, lightweight, and highly efficient. It’s designed to give you more power with less effort.
ASSURED SAFETY
It’s your guardian angel on the road, anticipating mishaps while transporting you and your loved ones in a strong, comfortable cabin.
Level 2 Advanced Driver Assistance Systems (ADAS)
· Intelligent Cruise Control (ICC)
· Automatic Emergency Braking (AEB)
· Emergency Lane Keep Assist (ELKA)
· Lane Change Safety Warning (LCW)
· Traffic Sign Recognition (TSR)
And other active safety systems
SAFEST CAR TESTED BY ASEAN NCAP IN 2024 5-star rating and more. Highest scoring passenger vehicle of the year.
OVERALL SCORE OF 92.57
CELL-TO-BODY ADVANCED TECHNOLOGY With its batteries integrated into the chassis, the e.MAS 7 ferries its occupants with greater safety and comfort.
AEGIS SHORT BLADE BATTERY
Better Energy Density 192Wh/kg
Better Safety Wet-process Dual Separators
Better Durability 3,500 Cycles
REMARKABLE COMFORT
A cabin so cosy, you’ll want to stay, even after you get home. It’s like your own concert hall, with better seats.
Bringing every note closer to you.
*Alabaster White Interior is only available with Turquoise Green and Quartz Rose Premium variants. Available in limited units only.
Take a break anywhere with the seats, climate, and shades adjusted for your comfort.
16-Speaker Flyme Sound with WANOS System
Fully Reclinable Front Seats
33 Storage Compartments to Keep Things Organised
KEEN INTELLIGENCE
Redefining smart mobility with intuitive technology, effortless control, and personalised comfort, delivering an electrifying driving experience tailored to your every need.
Control your journey effortlessly with crisp visuals and seamless connectivity.
Seamlessly integrate your iPhone with the e.MAS 7.
With 85% of Malaysia’s charging network in one place, you can charge with more flexibility and convenience.
Powering smart navigation, voice control, and entertainment efficiently.
Stay focused on the road with key driving information always in sight.
Light up your Cuti-Cuti Malaysia trips – just plug in electrical essentials and let your adventures shine, wherever the road takes you!
Proton e.MAS 7 Specifications
Dimensions & Weight
| Prime | Premium | |
|---|---|---|
| Length x Width x Height (mm) | 4615 x 1901 x 1670 | |
| Wheelbase (mm) | 2750 | |
| Kerb Weight (kg) | 1662 | 1765 |
| Luggage Capacity - Min (L) | 461 | |
| Luggage Capacity - Max (L) | 1877 | |
Battery & Charging
| Prime | Premium | |
|---|---|---|
| Battery Type | AEGIS Short Blade Battery | |
| Battery Capacity (kWh) | 49.52 | 60.22 |
| Driving Range (WLTP/km) | 345 | 410 |
| Driving Range (NEDC/km) | 410 | 470 |
| DC Charging Power (kW) | 80 | 100 |
| AC Charging Power (kW) | 11 | |
| SOC 30% - 80% DC Fast Charging Time (mins) | 20 | |
| SOC 10% - 80% AC Charging Time (h) | 4.9 | 6.1 |
Performance
| Prime | Premium | |
|---|---|---|
| Motor Type | 12-in-1 Integrated Motor | |
| Motor Maximum Power (kW) | 160 | |
| Motor Maximum Torque (Nm) | 320 | |
| 0-100 km/h Acceleration Time (s)* | 6.9 | 7.1 |
| Maximum Speed (km/h) | 175 | |
Chassis
| Prime | Premium | |
|---|---|---|
| Steering | Electric Power Steering | |
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | |
| Disc Brake (Front / Rear) | Ventilated Brake Disc / Solid Disc | |
| Parking Brake | Electric Parking Brake | |
| Tyre Size | 225/55 R18 | 235/50 R19 |
Exterior
| Prime | Premium | |
|---|---|---|
| LED Headlamps | ✓ | ✓ |
| Auto Headlamps and Follow Me Home | ✓ | ✓ |
| Intelligent High Beam Control | ✓ | ✓ |
| Rear Fog Lights | ✓ | ✓ |
| 3D Full-Length LED Tail Lights | ✓ | ✓ |
| Panoramic Sunroof with Sunshade | – | ✓ |
| Powered Tailgate | ✓ | ✓ |
| Active Grille Shutter | – | ✓ |
| Concealed Door Handles | ✓ | ✓ |
| Roof Rail | ✓ | ✓ |
| Power Windows | All Windows: with Anti-Trap | |
| Auto Rain Sensing Front Wipers | ✓ | ✓ |
| Electrically Adjustable and Heated Door Mirrors | ✓ | ✓ |
| Auto-Foldable Door Mirrors | ✓ | ✓ |
Interior
| Prime | Premium | |
|---|---|---|
| 10.2 Inch LCD Instrument Cluster | ✓ | ✓ |
| Multi-Function Antibacterial Steering Wheel | ✓ | ✓ |
| Auto Dimming Rear View Mirror | – | ✓ |
| Leatherette Seat | ✓ | ✓ |
| Driver Power Seat 6-Way | ✓ | ✓ with Memory |
| Front Passenger Power Seat 4-Way | – | ✓ |
| Front Ventilated Seats | – | ✓ |
| Fully Reclinable Front Passenger Seat | – | ✓ |
| Rear Reclining Seats (2-Step) | ✓ | ✓ |
| 256-Colour Ambient Lighting | – | ✓ |
| Rear Under Seat Storage Box | ✓ | ✓ |
| Storage Area Under Trunk Floor | ✓ | ✓ |
Comfort and Convenience
| Prime | Premium | |
|---|---|---|
| Intelligent Keyless Entry and Start | ✓ | ✓ |
| Walk Away Auto Lock | ✓ | ✓ |
| Windshield Head-Up Display (HUD) | – | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
| 6 Speakers | ✓ | – |
| 16-Speaker Flyme Sound System (with Headrest Speakers) | – | ✓ |
| Auto Air-Conditioning with N95 Cabin Filter | ✓ | ✓ |
| 2 Type A and 2 Type C USB Ports | ✓ | ✓ |
| Vehicle-to-Load (V2L) | ✓ | ✓ |
| Vehicle-to-Vehicle (V2V) | ✓ | ✓ |
Infotainment System
| Prime | Premium | |
|---|---|---|
| 15.4 Inch 2.5K Touchscreen Display Head Unit | ✓ | ✓ |
| Flyme Auto Operating System | ✓ | ✓ |
| 7 nm Automotive-Grade Chip | ✓ | ✓ |
| 4G and WiFi Connectivity | ✓ | ✓ |
| 2-Zone Voice Control | ✓ | ✓ |
| Online Navigation | ✓ | ✓ |
| Integrated Live Charging Map | ✓ | ✓ |
| Smartphone Connectivity (Apple CarPlay® & Android Auto™) | ✓ | ✓ |
| APP Store | ✓ | ✓ |
| Over-the-Air (OTA) Update | ✓ | ✓ |
| Vehicle Status | ✓ | ✓ |
| Remote Control | ✓ | ✓ |
| Scheduled Trip | ✓ | ✓ |
| Scheduled Charging | ✓ | ✓ |
Safety & Security
| Prime | Premium | |
|---|---|---|
| Front Airbags (Driver and Front Passenger) | ✓ | ✓ |
| Front Side Airbags (Driver and Front Passenger) | ✓ | ✓ |
| Side Curtain Airbags (Front and Rear) | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Active Rollover Protection (ARP) | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Regenerative Braking | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | ✓ | ✓ |
| Adaptive Cruise Control (ACC) | ✓ | ✓ |
| Automatic Emergency Braking (AEB) | ✓ | ✓ |
| Forward Collision Warning (FCW) | ✓ | ✓ |
| Emergency Brake Assist (EBA) | ✓ | ✓ |
| Lane Departure Warning (LDW) | ✓ | ✓ |
| Lane Departure Prevention (LDP) | ✓ | ✓ |
| Emergency Lane Keep Assist (ELKA) | ✓ | ✓ |
| Rear Collision Warning (RCW) | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ |
| Rear Cross Traffic Braking (RCTB) | ✓ | ✓ |
| Lane Change Safety Warning (LCW) | ✓ | ✓ |
| Door Open Warning (DOW) | ✓ | ✓ |
| Traffic Sign Recognition (TSR) | ✓ | ✓ |
| Leading Vehicle Departure Alert (LVDA) | ✓ | ✓ |
| Evasive Manoeuvre Assist (EMA) | – | ✓ |
| Front Cross Traffic Alert (FCTA) | – | ✓ |
| Active Lane Change Assist (ALCA) | – | ✓ |
| Rear Parking Sensors | ✓ | ✓ |
| Front Parking Sensors | – | ✓ |
| 360° Camera with 3D Display | ✓ | ✓ |
| Auto Door Lock When Driving | ✓ | ✓ |
Note: The real driving range is influenced by many factors such as individual driving style, load, traffic, etc. The declared range is estimated for reference only.
Proton e.MAS 7 FAQ
What is the price of Proton e.MAS 7 in Malaysia?
What is the Proton e.MAS 7?
How many variants does Proton e.MAS 7 have?
What are the available colors for the Proton e.MAS 7?
- Lithium White
- Turquoise Green
- Platinum Silver
- Quartz Rose
- Slate Grey
- Obsidian Black
- Indigo Blue
- Alabaster White*
Is Proton e.MAS 7 available in Malaysia?
Can I book a Proton e.MAS 7 online?
“Experience the power of innovation with Proton e.MAS 7.”
Book Your Proton e.MAS 7 Online
Contact Us For Best Deal!