Proton e.MAS Price 2026
Discover the latest Proton e.MAS Price in Malaysia. Compare Proton e.MAS 7 and e.MAS 5 prices, on-the-road costs, and available variants for 2026.
About the Proton e.MAS Line-up
The Proton e.MAS line-up represents Malaysia’s first step into affordable electric mobility. Designed with modern styling, smart connectivity, and efficient electric powertrains, both the Proton e.MAS 5 and Proton e.MAS 7 deliver exceptional value for Malaysian drivers.
With prices starting from below RM80,000, Proton e.MAS brings electric driving closer to everyone.
e.MAS 7
e.MAS 5
Proton e.MAS Price in Malaysia 2026 Private & Company
| PROTON e.MAS 5 Price | ||||
|---|---|---|---|---|
| Variant / Buyer Type | Prime | Premium | ||
| Private | Company | Private | Company | |
| Selling Price | 59,152.00 | 59,152.00 | 72,152.00 | 72,152.00 |
| 1-Year Road Tax | Exempted | Exempted | Exempted | Exempted |
| Registration Fee | 300.00 | 500.00 | 300.00 | 500.00 |
| H.P Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| EV Number Plate | 98.00 | 98.00 | 98.00 | 98.00 |
| Inspection Fees (B2) | 200.00 | 200.00 | 200.00 | 200.00 |
| Retail Price | 59,800.00 | 60,000.00 | 72,800.00 | 73,000.00 |
| (-) Rebate | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Special Launch Price | 56,800.00 | 57,000.00 | 69,800.00 | 70,000.00 |
| Insurance Premium | 2,034.11 | 2,040.60 | 2,513.23 | 2,520.00 |
| Sum Insured | 56,800.00 | 57,000.00 | 69,800.00 | 70,000.00 |
| Total On The Road Price | 58,834.11 | 59,040.60 | 72,313.23 | 72,520.00 |
| 90% Loan Amount | 52,900.00 | 53,200.00 | 64,900.00 | 65,300.00 |
| 5 years (1.98% PCSB exclusive) | 967 | 973 | 1,189 | 1,197 |
| 5 years (2.3%) | 983 | 989 | 1,206 | 1,214 |
| 7 years (2.3%) | 731 | 736 | 897 | 903 |
| 9 years (2.3%) | 591 | 595 | 725 | 730 |
| PROTON e.MAS 7 Price | ||||
|---|---|---|---|---|
| Variant / Buyer Type | Prime | Premium | ||
| Private | Company | Private | Company | |
| Selling Price | 109,152.00 | 109,152.00 | 123,152.00 | 123,152.00 |
| 1-Year Road Tax | Exempted | Exempted | Exempted | Exempted |
| Registration Fee | 300.00 | 500.00 | 300.00 | 500.00 |
| H.P Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| EV Number Plate | 98.00 | 98.00 | 98.00 | 98.00 |
| Inspection Fees (B2) | 200.00 | 200.00 | 200.00 | 200.00 |
| Retail Price | 109,800.00 | 110,000.00 | 123,800.00 | 124,000.00 |
| (-) Rebate | 3,000.00 | 3,000.00 | 4,000.00 | 4,000.00 |
| Special Launch Price | 105,800.00 | 106,000.00 | 119,800.00 | 120,000.00 |
| Insurance Premium | 2,034.11 | 2,064.55 | 3,511.43 | 3,542.43 |
| Sum Insured | 105,000.00 | 106,000.00 | 119,000.00 | 120,000.00 |
| Total On The Road Price | 110,231.65 | 108,064.55 | 123,311.43 | 123,542.43 |
| 90% Loan Amount | 99,300.00 | 99,500.00 | 110,900.00 | 111,200.00 |
| 5 years (2.3%) | 1,818 | 1,823 | 2,061 | 2,067 |
| 7 years (2.3%) | 1,357 | 1,360 | 1,533 | 1,536 |
| 9 years (2.3%) | 1,103 | 1,106 | 1,239 | 1,242 |
How to Book Your Proton e.MAS
Booking your Proton e.MAS is simple. Visit your nearest Proton showroom or register online to secure your slot today. Interest-free financing and EV incentives may apply for eligible buyers.
FAQ e.MAS Proton Price
What is the Proton e.MAS 7 price in Malaysia?
What is the Proton e.MAS 5 price in Malaysia?
When will the Proton e.MAS 5 be available?
Does Proton e.MAS qualify for EV tax exemption?
Is there a warranty for Proton e.MAS models?
*Proton e.MAS Price information on this page is based on the latest updates from Proton Malaysia. Prices are subject to change. Visit Proton e.MAS 5 and Proton e.MAS 7 pages for detailed specifications, promotions, and financing options.
JOM DEAL SEKARANG!
Hubungi Saya Segera Untuk Best Deal Proton e.MAS!